StructuralOptimization
Task 45 / 47
TopologyOptimization
2D MBB-beam topology optimization with SIMP: minimize compliance under a volume fraction using filtered/projected density fields for manufacturability. FEM-based black-box evaluation reflects generative structural design from continuum topology to stiff layouts.
Model leaderboard
| # | Participant | Score |
|---|---|---|
| 1 | Grok 4.20 | 100.0 |
| 2 | GLM-5 | 73.6 |
| 3 | Gemini 3.1 Pro Preview | 65.3 |
| 4 | SEED 2.0 Pro | 57.9 |
| 5 | Claude Opus 4.6 | 57.0 |
| 6 | DeepSeek V3.2 | 54.8 |
| 7 | Qwen3 Coder Next | 30.3 |
| 8 | GPT-5.4 | 0.0 |
Framework leaderboard
| # | Participant | Score |
|---|---|---|
| 1 | GPT-OSS + OpenEvolve | 100.0 |
| 2 | GPT-OSS + ABMCTS | 60.8 |
| 3 | Claude Opus 4.6 + OpenEvolve | 45.0 |
| 4 | Claude Opus 4.6 + ABMCTS | 43.3 |
| 5 | Claude Opus 4.6 + ShinkaiEvolve | 0.0 |
| 6 | GPT-OSS + ShinkaiEvolve | 0.0 |
Score is the normalized score for this task (0–100, higher is better).