StructuralOptimization
Task 43 / 47
ISCSO2015
ISCSO 2015–style 45-bar 2D truss sizing and shape optimization under stress, displacement, and volume constraints to minimize mass or compliance. FEM-linked black-box evaluation reflects automated conceptual structural design in civil engineering competitions.
Model leaderboard
| # | Participant | Score |
|---|---|---|
| 1 | Claude Opus 4.6 | 100.0 |
| 2 | DeepSeek V3.2 | 96.6 |
| 3 | GLM-5 | 96.1 |
| 4 | SEED 2.0 Pro | 92.5 |
| 5 | Qwen3 Coder Next | 92.3 |
| 6 | Grok 4.20 | 92.1 |
| 7 | Gemini 3.1 Pro Preview | 0.0 |
| 8 | GPT-5.4 | 0.0 |
Framework leaderboard
| # | Participant | Score |
|---|---|---|
| 1 | Claude Opus 4.6 + ABMCTS | 100.0 |
| 2 | Claude Opus 4.6 + OpenEvolve | 99.8 |
| 3 | GPT-OSS + OpenEvolve | 94.5 |
| 4 | GPT-OSS + ABMCTS | 92.1 |
| 5 | Claude Opus 4.6 + ShinkaiEvolve | 0.0 |
| 6 | GPT-OSS + ShinkaiEvolve | 0.0 |
Score is the normalized score for this task (0–100, higher is better).