EnergyStorage
Task 7 / 47
BatteryFastChargingProfile
Optimize time-varying fast-charge current profiles for a Li-ion cell under voltage, thermal, and degradation-style constraints to reduce charge time while limiting aging risk. It couples optimal control with reduced electrochemical models and scores constraint slack versus charging objectives.
Model leaderboard
| # | Participant | Score |
|---|---|---|
| 1 | GPT-5.4 | 100.0 |
| 2 | Claude Opus 4.6 | 96.3 |
| 3 | GLM-5 | 90.0 |
| 4 | Gemini 3.1 Pro Preview | 83.4 |
| 5 | SEED 2.0 Pro | 80.4 |
| 6 | DeepSeek V3.2 | 67.2 |
| 7 | Grok 4.20 | 30.6 |
| 8 | Qwen3 Coder Next | 0.0 |
Framework leaderboard
| # | Participant | Score |
|---|---|---|
| 1 | Claude Opus 4.6 + OpenEvolve | 100.0 |
| 2 | Claude Opus 4.6 + ABMCTS | 78.1 |
| 3 | GPT-OSS + OpenEvolve | 77.3 |
| 4 | GPT-OSS + ABMCTS | 54.6 |
| 5 | GPT-OSS + ShinkaiEvolve | 30.9 |
| 6 | Claude Opus 4.6 + ShinkaiEvolve | 0.0 |
Score is the normalized score for this task (0–100, higher is better).