Optics
Task 23 / 47
fiber_guardband_spectrum_packing
Spectrum packing with guard-band and filter roll-off constraints—placing channels to maximize throughput while limiting adjacent-channel interference. Combines combinatorial placement with continuous spacing, scored by interference-aware capacity metrics from simulation.
Model leaderboard
Updated v1 results · 2026-09-15 · raw score, higher is better.
| # | Participant | Raw score | Medal |
|---|---|---|---|
| 1 | GPT-5.4 | 0.67542892 | Gold |
| 2 | Claude Opus 4.6 | 0.6692 | Silver |
| 2 | GLM-5 | 0.6692 | Silver |
| 4 | Gemini 3.1 Pro Preview | 0.6629 | — |
| 4 | Grok 4.20 | 0.6629 | — |
| 6 | DeepSeek V3.2 | 0.657 | — |
| 6 | Qwen3 Coder Next | 0.657 | — |
| 6 | Seed 2.0 Pro | 0.657 | — |
Framework results · original paper
Historical results from the original evaluators · normalized score (0–100).
| # | Participant | Score |
|---|---|---|
| 1 | Claude Opus 4.6 + OpenEvolve | 100.0 |
| 2 | Claude Opus 4.6 + ShinkaiEvolve | 100.0 |
| 3 | GPT-OSS + ShinkaiEvolve | 49.6 |
| 4 | GPT-OSS + OpenEvolve | 49.6 |
| 5 | GPT-OSS + ABMCTS | 2.4 |
| 6 | Claude Opus 4.6 + ABMCTS | 0.0 |
Model results use the updated scores and medal thresholds. No valid score earns zero medal credit. Historical framework scores use the original evaluators and have not been updated alongside the model results.